| First Semester |
| Course Code | Course Name | Credits | ECTS | PRCD/CRCD | |
| PHOT 100 | Introduction to Photonics | (3+0) 3 | 6 | None | |
| PHYS 101 | General Physics I | (4+0) 4 | 5 | None | |
| PHYS 111 | General Physics Laboratory I | (0+2) 1 | 2 | None | |
| CHEM 121 | General Chemistry I | (3+0) 3 | 5 | None | |
| CHEM 141 | General Chemistry Laboratory I | (0+2) 1 | 2 | None | |
| MATH 101 | Precalculus | (2+0) NC | 2 | None | |
| MATH 141 | Basic Calculus I | (3+2) 4 | 5 | None | |
| ENG 101 | Development of Reading and Writing Skills I | (3+0) 3 | 3 | None | |
| Total | | 18 | 30 | | |
| Second Semester | | | | | |
| Course Code | Course Name | Credits | ECTS | PRCD/CRCD | |
| PHOT 110 | Introduction to Programming | (2+2) 3 | 5 | None | |
| PHYS 102 | General Physics II | (4+0) 4 | 5 | None | |
| PHYS 112 | General Physics Laboratory II | (0+2) 1 | 2 | None | |
| CHEM 122 | General Chemistry II | (3+0) 3 | 5 | None | |
| CHEM 142 | General Chemistry Laboratory II | (0+2) 1 | 2 | None | |
| MATH 142 | Basic Calculus II | (3+2) 4 | 6 | None | |
| ENG 102 | Developing Reading and Writing Skills II | (3+0) 3 | 3 | None | |
| GCC 101 | Career Planning and Development | (2+0) NC | 2 | None | |
| Total | | 18 | 30 | | |
| Third Semester |
| Course Code | Course Name | Credits | ECTS | PRCD/CRCD | |
| PHOT 201 | Fundamentals of Optics and Photonics I | (4+0) 4 | 5 | None | |
| PHOT 211 | Fundamentals of Optics and Photonics Laboratory I | (0+4) 2 | 5 | None | |
| MATH 255 | Differential Equations | (4+0) 4 | 6 | None | |
| MATH 241 | Calculus III | (3+2) 4 | 5 | None | |
| TURK 201 | Turkish Language I | (2+0) NC | 2 | None | |
| HIST 201 | Principles of Atatürk I | (2+0) NC | 2 | None | |
| ELS1 | Non-Technical Elective Course | (3+0) 3 | 5 | None | |
| Total | | 17 | 30 | | |
| Fourth Semester |
| Course Code | Course Name | Credits | ECTS | PRCD/CRCD | |
| PHOT 202 | Fundamentals of Optics and Photonics II | (4+0) 4 | 6 | None | |
| PHOT 212 | Fundamentals of Optics and Photonics Laboratory II | (0+4) 2 | 6 | None | |
| PHOT 222 | Fundamentals of Quantum Photonics | (2+2) 3 | 7 | None | |
| PHOT 232 | Mathematical Methods in Photonics | (2+2) 3 | 7 | MATH101 and MATH141 | |
| TURK 202 | Turkish Language II | (2+0) NC | 2 | None | |
| HIST 202 | Principles of Atatürk II | (2+0) NC | 2 | None | |
| Total | | 12 | 30 | | |
| Fifth Semester |
| Course Code | Course Name | Credits | ECTS | PRCD/CRCD | |
| PHOT 301 | Quantum Photonics | (2+2) 3 | 5 | MATH141 and MATH142 | |
| PHOT 313 | Electromagnetic Waves for Photonics | (3+0) 3 | 5 | PHYS 102 | |
| PHOT 321 | Applied Electronic | (2+2) 3 | 5 | None | |
| PHOT 331 | Molecular Photonics I | (3+0) 3 | 5 | CHEM 121 | |
| ELT1 | Technical Elective Course | (3+0) 3 | 5 | None | |
| ELS2 | Non-Technical Elective Course | (3+0) 3 | 5 | None | |
| Total | | 18 | 30 | | |
| Sixth Semester |
| Course Code | Course Name | Credits | ECTS | PRCD/CRCD | |
| PHOT 304 | Solid State Optics | (3+0) 3 | 5 | None | |
| PHOT 320 | Optoelectronics | (3+0) 3 | 5 | None | |
| PHOT 322 | Optoelectronics Laboratory | (0+4) 2 | 5 | None | |
| ELT2 | Technical Elective Course | (3+0) 3 | 5 | CHEM 122 | |
| ELT3 | Technical Elective Course | (3+0) 3 | 5 | None | |
| ELS3 | Non-Technical Elective Course | (3+0) 3 | 5 | None | |
| Total | | 17 | 30 | | |
| Seventh Semester |
| Course Code | Course Name | Credits | ECTS | PRCD/CRCD | |
| PHOT 400 | Summer Internship I | (0+2) 1 | 5 | Nome | |
| PHOT 412 | Introduction to Biophotonics | (3+0) 3 | 5 | Nome | |
| PHOT 421 | Introduction to Lasers | (3+0) 3 | 5 | Nome | |
| ELT4 | Technical Elective Course | (3+0) 3 | 5 | None | |
| ELT5 | Technical Elective Course | (3+0) 3 | 5 | None | |
| ELS4 | Non-Technical Elective Course | (3+0) 3 | 5 | None | |
| Total | | 16 | 30 | | |
| Eighth Semester |
| Course Code | Course Name | Credits | ECTS | PRCD/CRCD | |
| PHOT 498 | Graduation Project | (0+6) 3 | 10 | None | |
| ELS5 | Non-Technical Elective Course | (3+0) 3 | 5 | None | |
| ELT6 | Technical Elective Course | (3+0) 3 | 5 | None | |
| ELT7 | Technical Elective Course | (3+0) 3 | 5 | None | |
| ELT8 | Technical Elective Course | (3+0) 3 | 5 | None | |
| Total | | 15 | 30 | | |
| Grand Total | | 131 | 240 | | |