1. SEMESTER |
Course Code | Course Name | Credit | ECTS Credits | Prerequisite |
PHYS 101 | General Physics I | (2+2) 3 | 6 | |
PHYS 111 | General Physics Laboratory I | (0+2) 1 | 2 | |
CHEM 121 | General Chemistry I | (3+0) 3 | 5 | |
CHEM 141 | General Chemistry Laboratory I | (0+2) 1 | 2 | |
MATH 141 | Basic Calculus I | (3+2) 4 | 5 | |
ENG 101 | Development of Reading and Writing Skills I | (3+0) 3 | 3 | |
PHOT 100 | Introduction to Photonics | (3+0) 3 | 7 | |
Total | | 18 | 30 | |
2. SEMESTER |
Course Code | Course Name | Credit | ECTS Credits | Prerequisite |
PHYS 102 | General Physics II | (2+2) 3 | 6 | |
PHYS 112 | General Physics Laboratory II | (0+2) 1 | 2 | |
CHEM 122 | General Chemistry II | (3+0) 3 | 5 | |
CHEM 142 | General Chemistry Laboratory II | (0+2) 1 | 2 | |
MATH 142 | Basic Calculus II | (3+2) 4 | 6 | |
ENG 102 | Development of Reading and Writing Skills II | (3+0) 3 | 3 | |
GCC 101 | Career Planning and Development | (2+0) NC | 2 | |
PHOT 110 | Introduction to Programming | (2+2) 3 | 7 | |
Total | | 18 | 33 | |
3. SEMESTER |
Course Code | Course Name | Credit | ECTS Credits | Prerequisite |
TURK 201 | Turkish Language I | (2+0) NC | 2 | |
HIST 201 | Principles of Atatürk I | (2+0) NC | 2 | |
MATH 255 | Differential Equations | (4+0) 4 | 6 | |
PHOT 231 | Mathematical Methods in Photonics I | (3+0) 3 | 5 | |
PHOT 201 | Fundamentals of Optics and Photonics I | (4+0) 4 | 7 | |
PHOT 211 | Fundamentals of Optics and Photonics Laboratory I | (0+4) 2 | 6 | |
ELS I | Non-Technical Elective Course | (3+0) 3 | 3 | |
Total | | 16 | 31 | |
4. SEMESTER |
Course Code | Course Name | Credit | ECTS Credits | Prerequisite |
TURK 202 | Turkish Language II | (2+0) NC | 2 | |
HIST 202 | Principles of Atatürk II | (2+0) NC | 2 | |
PHOT 222 | Fundamentals of Quantum Photonics | (3+2) 4 | 7 | |
PHOT 232 | Mathematical Methods in Photonics II | (3+0) 3 | 6 | |
PHOT 202 | Fundamentals of Optics and Photonics II | (4+0) 4 | 7 | |
PHOT 212 | Fundamentals of Optics and Photonics Laboratory II | (0+4) 2 | 6 | |
Total | | 16 | 30 | |
5. SEMESTER |
Course Code | Course Name | Credit | ECTS Credits | Prerequisite |
PHOT 301 | Quantum Photonics | (3+2) 4 | 6 | |
PHOT 311 | Electrodynamics I | (3+0) 3 | 5 | |
PHOT 331 | Molecular Photonics I | (3+0) 3 | 5 | PRCD: CHEM 121 PRCD: CHEM 122 |
ELT 1 | Technical Elective Course | (3+0) 3 | 5 | |
ENG 301 | Technical Writing and Communication | (3+0) 3 | 3 | |
PHOT 321 | Electronic Circuits | (3+2) 4 | 7 | |
Total | | 20 | 31 | |
6. SEMESTER |
Course Code | Course Name | Credit | ECTS Credits | Prerequisite |
PHOT 304 | Solid State Optics | (3+0) 3 | 5 | |
PHOT 312 | Electrodynamics II | (3+0) 3 | 5 | |
PHOT 320 | Optoelectronics | (3+0) 3 | 5 | |
PHOT 322 | Optoelectronics Laboratory | (0+4) 2 | 5 | |
PHOT 332 | Molecular Photonics II | (4+0) 4 | 7 | |
ELS 2 | Non-Technical Elective Course | (3+0) 3 | 3 | |
Total | | 18 | 30 | |
7. SEMESTER |
Course Code | Course Name | Credit | ECTS Credits | Prerequisite |
PHOT 411
| Numerical Methods in Photonics | (2+2) 3 | 6 | |
PHOT 421 | Introduction to Lasers | (3+0) 3 | 5 | |
PHOT 431 | Modern Methods in Spectroscopy | (3+0) 3 | 5 | PRCD: PHOT 222 |
PHOT 400 | Summer Internship | NC | 8 | |
ELT 2 | Technical Elective Course | (3+0) 3 | 5 | |
ELS 3 | Non-Technical Elective Course | (3+0) 3 | 3 | |
Total | | 15 | 32 | |
8. SEMESTER |
Course Code | Course Name | Credit | ECTS Credits | Prerequisite |
PHOT 412 | Introduction to Biophotonics | (3+0) 3 | 5 | |
PHOT 422 | Nanophotonics | (3+0) 3 | 5 | |
PHOT 498 | Graduation Project | (0+4) 2 | 12 | |
ELT 3 | Technical Elective Course | (3+0) 3 | 5 | |
ELT 4 | Technical Elective Course | (3+0) 3 | 5 | |
Total | | 14 | 32 | |
Total | | 132 | 247 |